We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TaxWise® Forms and Schedules
For a list of forms and schedules available in TaxWise, please click on federal forms or select a state:
[Top] | |
Federal | |
Individual | Corporation | S-Corporation | Partnership | Tax Exempt Organizations | Fiduciary | Employee Benefits | Estate | Gift | Miscellaneous Forms | | |
Individual | |
[Federal] | |
Form Name | Form Description |
1040 | Individual Income Tax Return |
1040-ES | Estimated Tax for Individuals |
1040-PR | Planilla para Declaracion Contribucion |
1040-SS | Self-Employment Tax (Samoa, etc.) |
1040-V | Payment Voucher |
1040A | Individual Income Tax Return - Short Form |
1040EZ | Income Tax Return for Single and Joint Filers |
1040NR | Nonresident Alien Income Tax Return |
1040NR-EZ | Nonresident Alien Income Tax Return - Easy form |
1040X | Amended U.S. Individual Income Tax Return |
1045 | Application for Tentative Refund |
1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
1310 | Person Claiming Refund Due a Deceased Taxpayer |
2106 | Employee Business Expenses |
2106-EZ | Unreimbursed Employee Business Expenses |
2120 | Multiple Support Declaration |
2210 | Underpayment of Estimated Tax |
2210-F | Underpayment of Estimated Tax by Farmers |
2350 | Extension of Time to File U.S. Income Tax Return |
2350 (SP) | Declaracion del Impuesto sobre Ingreso |
2441 | Child and Dependent Care Expenses |
2555 | Foreign Earned Income |
2555-EZ | Foreign Earned Income Exclusion |
2848 | Power of Attorney |
2848 (SP) | Poder Legal-Declaracion Representante |
3468 | Investment Credit |
3800 | General Business Credit |
3903 | Moving Expenses |
4136 | Credit for Federal Tax Paid on Fuels |
4137 | Social Security and Medicare Tax on Unreported Tip |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4563 | Exclusion of Income of American Samoa |
4684 PAGE 1 | Casualties and Thefts Page 1 |
4684 PAGES 2-3 | Casualties and Thefts Pages 2-3 |
4797 | Sales of Business Property |
4835 | Farm Rental Income and Expenses |
4852 | Substitute for Form W-2 or Form 1099R |
4868 | Automatic Extension of Time To File Individual Tax |
4868 (SP) | Automatica la Declaracion del Impuesto |
4952 | Investment Interest Expense Deduction |
4970 | Tax on Accumulation Distribution of Trusts |
4972 | Tax on Lump-Sum Distributions |
5074 | Allocation of Individual Tax to Guam or CNMI |
5329 | Additional Taxes on Qualified Plans |
5405 | Repayment of the First-Time Homebuyer Credit |
5695 | Residential Energy Credits |
5884 | Work Opportunity Credit |
6198 | At-Risk Limitations |
6251 | Alternative Minimum Tax - Individuals |
6252 | Installment Sale Income |
6478 | Biofuel Producer Credit |
6765 | Credit for Increasing Research Activities |
6781 | Gains and Losses From Section 1256 |
8082 | Notice of Inconsistent Treatment or (AAR) |
8275 | Disclosure Statement |
8275-R | Regulation Disclosure Statement |
8283 | Noncash Charitable Contributions |
8332 | Release of Claim to Exemption - Child by Custodial |
8379 | Injured Spouse Allocation |
8396 | Mortgage Interest Credit |
8453 | Individual Tax Transmittal for IRS E-File Return |
8453 (SP) | Informe del Impuesto e-file |
8582 | Passive Activity Loss Limitations |
8582-CR | Passive Activity Credit Limitations |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement |
8606 | Nondeductible IRAs |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8615 | Tax for Certain Children Who Have Unearned Income |
8689 | Allocation of Individual Tax to the Virgin Islands |
8697 | Interest Computation Under the Look-Back Method |
8801 | Credit for Prior Year Minimum Tax |
8814 | Election to Report Child's Interest and Dividends |
8815 | Exclusion of Interest Series EE and I Savings Bond |
8820 | Orphan Drug Credit |
8824 | Like-Kind Exchanges |
8826 | Disabled Access Credit |
8828 | Recapture of Federal Mortgage Subsidy |
8829 | Expenses for Business Use of Your Home |
8834 | Qualified Electric Vehicle Credit |
8835 | Renewable Electricity and Coal Production Credit |
8839 | Qualified Adoption Expenses |
8843 | Stmt for Exempt Individuals with Medical Condition |
8844 | Empowerment Zone Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Taxes Paid on Employee Tips |
8853 | Archer MSAs and Long-Term Care Insurance Contracts |
8859 | Carryforward of DC First-Time Homebuyer Credit |
8862 | Information to Claim EIC After Disallowance |
8862 (SP) | Informacion Para Reclamar el Credito |
8863 | Education Credits |
8866 | Interest Computation Under the Look-Back Method |
8867 | Paid Preparer's Due Diligence Checklist |
8878 | E-File Signature Authorization for 4868 or 2350 |
8878(SP) | Auto/Firma / Presentar /medio del e-file |
8879 | E-File Signature Authorization for 1040 |
8879(SP) | Auto/para Presentar por medio del e-file |
8880 | Credit Qualified Retirement Savings Contributions |
8881 | Credit for Small Employer Pension Plan |
8882 | Credit for Employer-Provided Childcare |
8885 | Health Coverage Tax Credit |
8888 | Allocation of Refund (Including Savings Bond) |
8889 | Health Savings Accounts (HSAs) |
8903 | Domestic Production Activities Deduction |
8908 | Energy Efficient Home Credit |
8910 | Alternative Motor Vehicle Credit |
8917 | Tuition and Fees Deduction |
8919 | Uncollected SS and Medicare Tax on Wages |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Cr |
8938 | Statement of Specified Foreign Financial Assets |
8941 | Credit for Small Employer Health Insurance Premium |
8948 | Preparer Explanation for Not Filing Electronically |
8949 | Sales and Other Dispositions of Capital Assets |
8958 | Allocation of Tax Amounts |
8959 | Additional Medicare Tax |
8960 | Net Investment Income Tax |
8962 | Premium Tax Credit (1095-A) |
8965 | Health Coverage Exemptions |
9325 | Acknowledgement and Information for e-filed Return |
9465 | Installment Agreement Request |
9465-SP | Solicitud para un Plan de Pagos a Plazos |
970 | Application to use LIFO Inventory Method |
982 | Reduction of Tax Attributes |
SCH 8812 1040/1040A | Child Tax Credit |
SCH A (1040) | Itemized Deductions |
SCH B (1040/1040A) | Interest and Ordinary Dividends |
SCH C-EZ (1040) | Net Profit from Business (Sole Prop.) |
SCH C (1040) | Profit or Loss from Business (Sole Prop.) |
SCH D (1040) | Capital Gains and Losses |
SCH E (1040) PAGE 1 | Supplemental Income and Loss Page 1 |
SCH E (1040) PAGE 2 | Supplemental Income and Loss Page 2 |
SCH EIC (1040/1040A) | Earned Income Credit - Child Information |
SCH F (1040) | Profit or Loss from Farming |
SCH H (1040) | Household Employment Taxes |
SCH J (1040) | Income Averaging for Farmers and Fishermen |
SCH R (1040/1040A) | Credit for the Elderly or the Disabled |
SCH SE (1040) | Self-Employment Tax |
W4 | W-4 Employee's Withholding Allowance Certificate |
W4(SP) | Cert de Exencion de Ret Emp |
W7 (09/16) | W-7 Application for IRS Individual ID Number |
W7SP (09/16) | W-7SP Solicitud Numero Identificacion |
Corporation | |
[Federal] | |
Form Name | Form Description |
1118 | Foreign Tax Credit - Corporations |
1120 | Corporation Income Tax Return |
1120-W (WORKSHEET) | Estimated Tax for Corporations |
1120X | Amended U.S. Corporation Income Tax Return |
1122 | Authorization and Consent of Subsidiary |
1125-A | Cost of Goods Sold |
1125-E | Compensation of Officers |
1139 | Corporation Application for Tentative Refund |
2220 | Underpayment of Estimated Tax by Corporations |
3468 | Investment Credit |
3800 | General Business Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4466 | Corporation Refund of Overpayment of Estimated Tax |
4562 | Depreciation and Amortization |
4626 | Alternative Minimum Tax - Corporations |
4684 PAGES 2-3 | Casualties and Thefts Pages 2-3 |
4797 | Sales of Business Property |
5472 | Return of 25% Foreign-Owned U.S. Corporation |
5884 | Work Opportunity Credit |
6198 | At-Risk Limitations |
6252 | Installment Sale Income |
6478 | Biofuel Producer Credit |
6765 | Credit for Increasing Research Activities |
7004 | Extension to File Business, Information, and Other |
8050 | Direct Deposit of Corporate Tax Refund |
8082 | Notice of Inconsistent Treatment or (AAR) |
8275 | Disclosure Statement |
8275-R | Regulation Disclosure Statement |
8283 | Noncash Charitable Contributions |
851 | Affiliations Schedule |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8697 | Interest Computation Under the Look-Back Method |
8716 | Election to Have a Tax Year Other Than Required |
8810 | Corporate Passive Activity Loss/Credit Limitations |
8820 | Orphan Drug Credit |
8824 | Like-Kind Exchanges |
8826 | Disabled Access Credit |
8827 | Credit for Prior Year Minimum Tax - Corporations |
8832 | Entity Classification Election |
8834 | Qualified Electric Vehicle Credit |
8835 | Renewable Electricity and Coal Production Credit |
8838 | Consent to Extend the Time to Assess Tax Under 367 |
8844 | Empowerment Zone Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Taxes Paid on Employee Tips |
8866 | Interest Computation Under the Look-Back Method |
8879-C | E-File Signature Authorization for 1120 |
8881 | Credit for Small Employer Pension Plan |
8882 | Credit for Employer-Provided Childcare |
8902 | Alternative Tax on Qualifying Shipping Activities |
8903 | Domestic Production Activities Deduction |
8908 | Energy Efficient Home Credit |
8910 | Alternative Motor Vehicle Credit |
8916-A | Supplemental Attachment to Schedule M-3 |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Cr |
8938 | Statement of Specified Foreign Financial Assets |
8941 | Credit for Small Employer Health Insurance Premium |
8949 | Sales and Other Dispositions of Capital Assets |
926 | U.S. Transferor of Property to Foreign Corporation |
970 | Application to use LIFO Inventory Method |
982 | Reduction of Tax Attributes |
SCH B (1120) | Additional Information for Schedule M-3 Filers |
SCH D (1120) | Capital Gains and Losses |
SCH F (1040) | Profit or Loss from Farming |
SCH G (1120) | Information on Persons Owning Voting Stock |
SCH H (1120) | Section 280H Limitations for a PSC |
SCH I (1118) | Reduction of Foreign Oil/Gas Taxes |
SCH J (1118) | Adjustments to Separate Limitation Categories |
SCH M-3 (1120) | Net Income (Loss) Reconciliation for Corporations |
SCH N (1120) | Foreign Operations of U.S. Corporations |
SCH O (1120) | Consent and Apportionment for a Controlled Group |
SCH PH (1120) | U.S. Personal Holding Company (PHC) Tax |
SCH UTP (1120) | Uncertain Tax Position Statement |
S-Corporation | |
[Federal] | |
Form Name | Form Description |
1120S | S Corporation Income Tax Return |
1125-A | Cost of Goods Sold |
1125-E | Compensation of Officers |
2220 | Underpayment of Estimated Tax by Corporations |
3468 | Investment Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4684 PAGES 2-3 | Casualties and Thefts Pages 2-3 |
4797 | Sales of Business Property |
5884 | Work Opportunity Credit |
6252 | Installment Sale Income |
6478 | Biofuel Producer Credit |
6765 | Credit for Increasing Research Activities |
7004 | Extension to File Business, Information, and Other |
8050 | Direct Deposit of Corporate Tax Refund |
8082 | Notice of Inconsistent Treatment or (AAR) |
8275 | Disclosure Statement |
8275-R | Regulation Disclosure Statement |
8283 | Noncash Charitable Contributions |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8697 | Interest Computation Under the Look-Back Method |
8716 | Election to Have a Tax Year Other Than Required |
8820 | Orphan Drug Credit |
8824 | Like-Kind Exchanges |
8825 | Rental Real Estate Income and Expenses |
8826 | Disabled Access Credit |
8832 | Entity Classification Election |
8835 | Renewable Electricity and Coal Production Credit |
8838 | Consent to Extend the Time to Assess Tax Under 367 |
8844 | Empowerment Zone Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Taxes Paid on Employee Tips |
8866 | Interest Computation Under the Look-Back Method |
8879-S | E-File Signature Authorization for 1120S |
8881 | Credit for Small Employer Pension Plan |
8882 | Credit for Employer-Provided Childcare |
8903 | Domestic Production Activities Deduction |
8908 | Energy Efficient Home Credit |
8910 | Alternative Motor Vehicle Credit |
8916-A | Supplemental Attachment to Schedule M-3 |
8925 | Report of Employer-Owned Life Insurance Contracts |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Cr |
8938 | Statement of Specified Foreign Financial Assets |
8941 | Credit for Small Employer Health Insurance Premium |
8949 | Sales and Other Dispositions of Capital Assets |
926 | U.S. Transferor of Property to Foreign Corporation |
970 | Application to use LIFO Inventory Method |
982 | Reduction of Tax Attributes |
SCH B-1 (1120S) | Info on Certain Shareholders of an S Corporation |
SCH D (1120S) | Capital Gains and Losses and Built-In Gains |
SCH F (1040) | Profit or Loss from Farming |
SCH K1 (1120S) | K-1 Shareholder's Share of Income, Deductions, Cr. |
SCH M-3 (1120S) | Net Income (Loss) Reconciliation for S Corps |
SCH N (1120) | Foreign Operations of U.S. Corporations |
Partnership | |
[Federal] | |
Form Name | Form Description |
1065 | Return of Partnership Income |
1065X | Amended Return or Administrative Adjust Request |
1125-A | Cost of Goods Sold |
3468 | Investment Credit |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4684 PAGES 2-3 | Casualties and Thefts Pages 2-3 |
4797 | Sales of Business Property |
5884 | Work Opportunity Credit |
6252 | Installment Sale Income |
6478 | Biofuel Producer Credit |
6765 | Credit for Increasing Research Activities |
7004 | Extension to File Business, Information, and Other |
8082 | Notice of Inconsistent Treatment or (AAR) |
8275 | Disclosure Statement |
8275-R | Regulation Disclosure Statement |
8283 | Noncash Charitable Contributions |
8308 | Report of Sale/Exchange of Partnership Interests |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8697 | Interest Computation Under the Look-Back Method |
8716 | Election to Have a Tax Year Other Than Required |
8820 | Orphan Drug Credit |
8824 | Like-Kind Exchanges |
8825 | Rental Real Estate Income and Expenses |
8826 | Disabled Access Credit |
8832 | Entity Classification Election |
8835 | Renewable Electricity and Coal Production Credit |
8844 | Empowerment Zone Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Taxes Paid on Employee Tips |
8866 | Interest Computation Under the Look-Back Method |
8879-PE | E-File Signature Authorization for 1065 |
8881 | Credit for Small Employer Pension Plan |
8882 | Credit for Employer-Provided Childcare |
8903 | Domestic Production Activities Deduction |
8908 | Energy Efficient Home Credit |
8910 | Alternative Motor Vehicle Credit |
8916-A | Supplemental Attachment to Schedule M-3 |
8925 | Report of Employer-Owned Life Insurance Contracts |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Cr |
8938 | Statement of Specified Foreign Financial Assets |
8941 | Credit for Small Employer Health Insurance Premium |
8949 | Sales and Other Dispositions of Capital Assets |
970 | Application to use LIFO Inventory Method |
982 | Reduction of Tax Attributes |
SCH B-1 (1065) | Info - Partners Owning >50% of the Partnership |
SCH C (1065) | Additional Information for Schedule M-3 Filers |
SCH D (1065) | Capital Gains and Losses |
SCH F (1040) | Profit or Loss from Farming |
SCH K1 (1065) | K-1 (1065) Partner's Share of Income, Deductions |
SCH M-3 (1065) | Net Income (Loss) Reconciliation for Partnerships |
Fiduciary | |
[Federal] | |
Form Name | Form Description |
1041 | Income Tax Return for Estates and Trusts |
1041-A | Return of Trust Accumulation of Charitable Amounts |
1041-ES | Estimated Income Tax for Estates and Trusts |
1041-T | Allocation of Estimated Tax to Beneficiaries |
1041-V | Payment Voucher |
1045 | Application for Tentative Refund |
1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
2210 | Underpayment of Estimated Tax |
3468 | Investment Credit |
3800 | General Business Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4684 PAGE 1 | Casualties and Thefts Page 1 |
4684 PAGES 2-3 | Casualties and Thefts Pages 2-3 |
4797 | Sales of Business Property |
4952 | Investment Interest Expense Deduction |
4970 | Tax on Accumulation Distribution of Trusts |
4972 | Tax on Lump-Sum Distributions |
5227 | Split-Interest Trust Information Return |
5884 | Work Opportunity Credit |
6198 | At-Risk Limitations |
6252 | Installment Sale Income |
6478 | Biofuel Producer Credit |
6765 | Credit for Increasing Research Activities |
6781 | Gains and Losses From Section 1256 |
7004 | Extension to File Business, Information, and Other |
8082 | Notice of Inconsistent Treatment or (AAR) |
8275 | Disclosure Statement |
8275-R | Regulation Disclosure Statement |
8582 | Passive Activity Loss Limitations |
8582-CR | Passive Activity Credit Limitations |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8697 | Interest Computation Under the Look-Back Method |
8801 | Credit for Prior Year Minimum Tax |
8820 | Orphan Drug Credit |
8824 | Like-Kind Exchanges |
8826 | Disabled Access Credit |
8834 | Qualified Electric Vehicle Credit |
8835 | Renewable Electricity and Coal Production Credit |
8838 | Consent to Extend the Time to Assess Tax Under 367 |
8844 | Empowerment Zone Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Taxes Paid on Employee Tips |
8866 | Interest Computation Under the Look-Back Method |
8879-F | E-File Signature Authorization for 1041 |
8881 | Credit for Small Employer Pension Plan |
8882 | Credit for Employer-Provided Childcare |
8903 | Domestic Production Activities Deduction |
8908 | Energy Efficient Home Credit |
8910 | Alternative Motor Vehicle Credit |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Cr |
8938 | Statement of Specified Foreign Financial Assets |
8941 | Credit for Small Employer Health Insurance Premium |
8948 | Preparer Explanation for Not Filing Electronically |
8949 | Sales and Other Dispositions of Capital Assets |
8960 | Net Investment Income Tax |
926 | U.S. Transferor of Property to Foreign Corporation |
970 | Application to use LIFO Inventory Method |
982 | Reduction of Tax Attributes |
SCH C (1040) | Profit or Loss from Business (Sole Prop.) |
SCH D (1041) | Capital Gains and Losses |
SCH E (1040) PAGE 1 | Supplemental Income and Loss Page 1 |
SCH E (1040) PAGE 2 | Supplemental Income and Loss Page 2 |
SCH F (1040) | Profit or Loss from Farming |
SCH H (1040) | Household Employment Taxes |
SCH J (1041) | Accumulation Distribution - Certain Complex Trust |
SCH K1 (1041) | K-1 (1041) Beneficiary's Share of Income |
Tax Exempt Organizations | |
[Federal] | |
Form Name | Form Description |
1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
1118 | Foreign Tax Credit - Corporations |
2220 | Underpayment of Estimated Tax by Corporations |
3468 | Investment Credit |
3800 | General Business Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4466 | Corporation Refund of Overpayment of Estimated Tax |
4562 | Depreciation and Amortization |
4626 | Alternative Minimum Tax - Corporations |
4684 PAGE 1 | Casualties and Thefts Page 1 |
4684 PAGES 2-3 | Casualties and Thefts Pages 2-3 |
4797 | Sales of Business Property |
5884 | Work Opportunity Credit |
6252 | Installment Sale Income |
6478 | Biofuel Producer Credit |
6765 | Credit for Increasing Research Activities |
6781 | Gains and Losses From Section 1256 |
8586 | Low-Income Housing Credit |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8697 | Interest Computation Under the Look-Back Method |
8801 | Credit for Prior Year Minimum Tax |
8820 | Orphan Drug Credit |
8824 | Like-Kind Exchanges |
8826 | Disabled Access Credit |
8827 | Credit for Prior Year Minimum Tax - Corporations |
8834 | Qualified Electric Vehicle Credit |
8835 | Renewable Electricity and Coal Production Credit |
8838 | Consent to Extend the Time to Assess Tax Under 367 |
8844 | Empowerment Zone Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Taxes Paid on Employee Tips |
8866 | Interest Computation Under the Look-Back Method |
8868 PAGE 1 | Extension of Time to File an Exempt Organization |
8868 PAGE 2 | Extension of Time to File an Exempt Organization |
8879-EO | E-File Signature Authorization for 990 or 1120-POL |
8881 | Credit for Small Employer Pension Plan |
8882 | Credit for Employer-Provided Childcare |
8902 | Alternative Tax on Qualifying Shipping Activities |
8903 | Domestic Production Activities Deduction |
8908 | Energy Efficient Home Credit |
8910 | Alternative Motor Vehicle Credit |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Cr |
8941 | Credit for Small Employer Health Insurance Premium |
8949 | Sales and Other Dispositions of Capital Assets |
926 | U.S. Transferor of Property to Foreign Corporation |
990 | Return of Organization Exempt from Income Tax |
990-EZ | Return of Organization Exempt from Tax - Short |
990-PF | Return of Private Foundation |
990-T | Exempt Organization Business Income Tax |
990-W | Estimated Tax on Unrelated Business Taxable Income |
SCH A (990/990-EZ) | Public Charity Status and Public Support |
SCH B (990/EZ/PF) | Schedule of Contributors |
SCH C (990/990EZ) | Political Campaign and Lobbying Activities |
SCH D (1041) | Capital Gains and Losses |
SCH D (1120) | Capital Gains and Losses |
SCH D (990) | Supplemental Financial Statements |
SCH E (990/990EZ) | Schools |
SCH F (990) | Statement of Activities Outside the US |
SCH G (990/990EZ) | Supplemental Fundraising or Gaming Activities |
SCH H (990) | Hospitals |
SCH I (1118) | Reduction of Foreign Oil/Gas Taxes |
SCH I (990) | Grants and Other Assistance to Organizations |
SCH J (1118) | Adjustments to Separate Limitation Categories |
SCH J (990) | Compensation Information |
SCH K (990) | Supplemental Information on Tax-Exempt Bonds |
SCH L (990/990EZ) | Transactions with Interested Persons |
SCH M (990) | Noncash Contributions |
SCH N 990/990EZ | Liquidation, Term, Dissolution of Assets |
SCH O (990/990EZ) | Supplemental Information to Form 990 or 990-EZ |
SCH R (990) | Related Organizations and Unrelated Partnerships |
Estate | |
[Federal] | |
Form Name | Form Description |
4768 | Extension to File a Return and/or Pay Estate Taxes |
706 | Estate (Generation Skipping Transfer) Tax Return |
SCH A (706) | Real Estate |
SCH A1 (706) | Section 2032A Valuation |
SCH B (706) | Stocks and Bonds |
SCH C (706) | Mortgages, Notes and Cash |
SCH D (706) | Insurance on the Decedent's Life |
SCH E (706) | Jointly Owned Property |
SCH F (706) | Other Miscellaneous Property Not Reportable Other |
SCH GH (706) | Transfers During Decedent Life and Powers of Appt |
SCH I (706) | Annuities |
SCH J (706) | Funeral Expenses |
SCH K (706) | Debts of the Decedent, Mortgages and Liens |
SCH L (706) | Net Losses and Expenses Incurred in Administering |
SCH M (706) | Bequests, etc. to Surviving Spouse |
SCH O (706) | Charitable, Public, Similar Gifts and Bequest |
SCH PC (706) | Protective Claim for Refund |
SCH PQ (706) | Credit for Foreign Death Taxes; Cr. Prior Transfer |
SCH R (706) | Generation-Skipping Transfer Tax |
SCH R1 (706) | GST, Direct Skips From Trust |
SCH U (706) | Qualified Conservation Easement Exclusion |
Employee Benefits | |
[Federal] | |
Form Name | Form Description |
5330 | Excise Taxes Related to Employee Benefit |
5500 | Annual Return/Report of Employee Benefit Plan |
5500-SF | Short Form Annual Return of Employee Benefit |
5500EZ | One-Participant (Owners) Retirement Plan |
5558 | Extension of Time to File Employee Plan Returns |
SCH A (5500) | Insurance Information |
SCH C (5500) | Service Provider Information |
SCH D (5500) | DFE / Participating Plan Information |
SCH G (5500) | Financial Transaction Schedules |
SCH H (5500) | Financial Information |
SCH I (5500) | Financial Information--Small Plan |
SCH MB (5500) | Multiemployer Defined Benefit Plan |
SCH R (5500) | Retirement Plan Information |
SCH SB (5500) | Single-Employer Defined Benefit Plan Actuarial |
Gift | |
[Federal] | |
Form Name | Form Description |
709 | Gift (and Generation-Skipping Transfer) Tax Return |
8892, 8892-V | Automatic Extension of Time To File Form 709 |
Miscellaneous Forms | |
[Federal] | |
Form Name | Form Description |
1023 | Application for Exemption Under 501(c)(3) |
1120-F | Income Tax Return of Foreign Corporation |
1120-H | Income Tax Return for Homeowners Associations |
1125-A | Cost of Goods Sold |
1125-E | Compensation of Officers |
1127 | Extension for Payment of Tax Due to Undue Hardship |
1128 | Application to Adopt, Change, or Retain a Tax Year |
2290, 2290-V (07/17) | Heavy Highway Vehicle Use Tax Return |
2553 | Election by a Small Business Corporation |
2848 | Power of Attorney |
3115 | Application for Change Accounting Method |
3520-A | Annual Return of Foreign Trust With a U.S. Owner |
3520-A PAGE 3 | Foreign Grantor Trust Owner Statement |
3520-A PAGE 4 | Foreign Grantor Trust Beneficiary Statement |
3911 | Taxpayer Statement Regarding Refund |
433-A (OIC) | Collection Information Statement for Individuals |
433-B (OIC) | Collection Information Statement for Businesses |
4361 | Exemption From Self-Employment Tax for Ministers |
4506 | Request for Copy of Tax Form |
4506-T | Request for Transcript of Tax Return |
4810 | Request for Prompt Assessment |
56 | Notice Concerning Fiduciary Relationship |
6118 | Claim for Refund of Income Tax Return Preparer |
656 | Offer in Compromise |
656-L | Offer in Compromise (Doubt as to Liability) |
656-PPV | Offer In Compromise - Periodic Payment Voucher |
8282 | Donee Information (Disposition Donated Property) |
843 | Claim for Refund and Request for Abatement |
8609 | Low-Income Housing Credit Allocation |
8716 | Election to Have a Tax Year Other Than Required |
8752 | Required Payment or Refund Under Section 7519 |
8821 | Tax Information Authorization |
8822 | Change of Address |
8822-B | Change of Address or Responsible Party - Business |
8857 | Request for Innocent Spouse Relief |
8869 | Qualified Subchapter S Subsidiary Election |
8944 | Preparer e-File Hardship Waiver Request |
8945 | PTIN Application Due to Religious Objection |
8946 | PTIN Application for Foreign Persons w/o SSN |
911 | Request for Taxpayer Advocate Assistance |
966 | Corporate Dissolution or Liquidation |
SCH H (1120-F) | Deductions Allocated To Connected Income |
SCH H (1120) | Section 280H Limitations for a PSC |
SCH I (1120-F) | Interest Expense Allocation Under Section 1.882-5 |
SCH M-3 (1120-F) | Net Income (Loss) Recon for Foreign Corporations |
SCH O (1120) | Consent and Apportionment for a Controlled Group |
SCH P (1120-F) | List of Foreign Partner Interests in Partnerships |
SS-4 | Application for Employer Identification Number |
SS-8 | Determination of Worker Status |
T (TIMBER) | Forest Activities Schedule |
W-12 | W-12 IRS Paid Preparer Tax ID Number Application |
W9 | W-9 Request for Taxpayer ID Number/Certification |
[Top] | |
Alabama | |
Individual | Corporation | S-Corporation | Partnership | Tax Exempt Organizations | Fiduciary | Estate | Gift | Miscellaneous Forms | | |
Individual | |
[Alabama] | |
Form Name | Form Description |
AL 2210AL (40/40NR) | Underpayment of Estimated Tax Penalty |
AL 40 | Individual Income Tax Return Res/Part-Year Res |
AL 40-ES | Estimated Income Tax Payment Voucher |
AL 40NR | Individual Income Tax Return Nonresidents Only |
AL 40V | Individual Income Tax Payment Voucher |
AL 4952A | Investment Interest Expense Deduction |
AL 8453 | Individual Income Tax Declaration for E-filing |
AL EOO | Taxpayer E-file Opt Out Election Form |
AL NOL-85 | Computation of Net Operating Loss |
AL NOL-85A | Net Operating Loss Carryback or Carryfoward |
AL SCH A (40NR) | Itemized Deductions |
AL SCH A (40) | Itemized Deductions |
AL SCH AAC | Adoption Tax Credit |
AL SCH AATC | Accountability Tax Credit |
AL SCH B,CR,DC (40) | Interest, Dividend Income and Credits |
AL SCH B,D,E (40NR) | Income Adjustments |
AL SCH D (40) | Net Profit or Loss from Sale of Stocks, etc. |
AL SCH E (40) | Supplemental Income and Loss |
AL SCH NTC | Net Tax Calculation |
AL SCH OC (40/40NR) | Other Available Credits |
Corporation | |
[Alabama] | |
Form Name | Form Description |
AL 20C | Corporation Income Tax Return and Schedules |
AL 2220AL | Underpayment of Estimated Tax for Corporations |
AL 8453-C | Corporate Income Tax Declaration Electronic Filing |
AL BIT-V | Business Income Tax Payment Voucher |
